Home > All investments > Listed closed-end funds > FSCO
FS Credit Opportunities Corp. NYSE: FSCO
NAV data as of 11/22/2024
Market price as of 11/22/2024
As of 11/22/2024
Total shares outstanding
198,355,867
Past performance is not a guarantee of future results. Effective March 23, 2022, the Company has been renamed FS Credit Opportunities Corp. Prior to that date, the Company operated under the name FS Global Credit Opportunities Fund.
View important footnotes + disclosures
FSCO’s net asset value (NAV) per common share as of the date indicated is the NAV determined by FSCO for purposes of complying with the requirements of Section 23(b) of the Investment Company Act of 1940, as amended, and has not been approved by FSCO’s board of directors. FSCO’s NAV per common share may increase or decrease in the future and any such change may be material.
The amount the Fund is trading above or below the reported NAV expressed as a percentage of NAV. When the Fund’s closing price is greater than the Fund’s NAV, it is said to be trading at a “Premium” and the percentage is expressed as a positive number. When the Fund’s closing price is less than the Fund’s NAV, it is said to be trading at a “Discount” and the percentage is expressed as a negative number. Closing price is determined using the last traded price on the NYSE and NAV is calculated daily.
The annual distribution rate an investor would receive if the most recent Fund distribution and current Fund price stayed the same going forward. It is calculated by annualizing the most recent distribution and dividing by the Fund’s market price from the as-of-date.
Q2 2024 earnings results
A dynamic credit strategy investing across public and private markets
Performance as of 06/30/2024
FUND_ID | AS_OF_DATE | NAME | FREQUENCY | MTD | QTD | YTD | 1YR | 3YR | 5YR | 10YR | Since inception | LTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSCO | 06/30/2024 | NAV | MONTH | 1.48 | 2.75 | 8.67 | 18.21 | 6.34 | 7.03 | 5.25 | 5.70 | 0 |
name | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | fundId | charge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSCO | 0.65% | -2.94% | -11.37% | 26.66% | 2.96% | 8.29% | 6.58% | 5.49% | 11.90% | -10.69% | 20.11% | FSCO | 0 |
Past performance is not a guarantee or a reliable indicator of future results. An investment in the Fund involves risk, including loss of principal. Investment return and the value of shares will fluctuate. Shares may be worth more or less than original purchase price. Current performance may be lower or higher than the performance shown. Returns are calculated by determining the percentage change in NAV or market price (as applicable) in the specific period. The calculation assumes that all dividends and distributions, if any, have been reinvested. NAV and market price returns do not reflect broker sales charges, commissions or dealer manager fees, as applicable, in connection with the purchase or sales of Fund shares and includes the effect of any expense reductions. Returns for a period of less than one year are not annualized. Returns for a period of more than one year represents the average annual return. Performance at market price will differ from results at NAV. Although market price returns typically reflect investment results over time, during shorter periods returns at market price can also be influenced by factors such as changing views about the fund, market conditions, supply and demand for the fund’s shares or changes in fund dividends and distributions.
On December 14, 2020, FS Global Credit Opportunities Fund–A (FSGCO–A), FS Global Credit Opportunities Fund–ADV (FSGCO–ADV), FS Global Credit Opportunities Fund–D (FSGCO–D), FS Global Credit Opportunities Fund–T (FSGCO–T), and FS Global Credit Opportunities Fund–T2 (FSGCO–T2) (the Funds) merged into FS Global Credit Opportunities Fund (FSGCO). On March 23, 2022, the Fund was renamed FS Credit Opportunities Corp. (FSCO). Performance for shareholders who initially invested in the Funds would differ based on fees. Shareholder Returns do not include selling commissions and dealer manager fees, which could have totaled up to 8% of FSGCO–A’s public offering price, up to 2% of FSGCO–D’s public offering price, up to 4% of FSGCO–T’s public offering price, and up to 4% of FSGCO–T2’s public offering price. Had such selling commissions and dealer manager fees been included, performance would be lower. Market conditions may cause the actual values to be more or less than the values shown.
FSCO’s total operating expenses as a percentage of average net assets was 8.3% for the year ended December 31, 2023.
Recent distributions history
Payable date | Record date | Distribution ($/Share) | Distribution type1,2 |
11/29/2024 | 11/21/2024 | $0.06 | Ordinary distribution |
10/31/2024 | 10/24/2024 | $0.06 | Ordinary distribution |
9/30/2024 | 9/23/2024 | $0.06 | Ordinary distribution |
8/30/2024 | 8/23/2024 | $0.06 | Ordinary distribution |
7/31/2024 | 7/24/2024 | $0.06 | Ordinary distribution |
6/28/2024 | 6/21/2024 | $0.06 | Ordinary distribution |
5/31/2024 | 5/23/2024 | $0.06 | Ordinary distribution |
4/30/2024 | 4/23/2024 | $0.06 | Ordinary distribution |
3/28/2024 | 3/21/2024 | $0.06 | Ordinary distribution |
2/29/2024 | 2/22/2024 | $0.05700 | Ordinary distribution |
1/31/2024 | 1/24/2024 | $0.05700 | Ordinary distribution |
12/29/2023 | 12/21/2023 | $0.05700 | Ordinary distribution |
11/30/2023 | 11/21/2023 | $0.05700 | Ordinary distribution |
10/31/2023 | 10/23/2023 | $0.05700 | Ordinary distribution |
09/29/2023 | 09/22/2023 | $0.05700 | Ordinary distribution |
08/31/2023 | 08/23/2023 | $0.05700 | Ordinary distribution |
07/31/2023 | 07/21/2023 | $0.05700 | Ordinary distribution |
06/30/2023 | 06/22/2023 | $0.04945 | Ordinary distribution |
05/31/2023 | 05/23/2023 | $0.04945 | Ordinary distribution |
04/28/2023 | 04/24/2023 | $0.04945 | Ordinary distribution |
03/31/2023 | 03/23/2023 | $0.04945 | Ordinary distribution |
Portfolio highlights as of 06/30/2024
$2.1B
Total AUM
84
Portfolio companies
62%
Floating rate assets1
83%
Senior secured debt2
26.9%
Top 10 holdings
0.8
Years average duration3
Portfolio4 as of 06/30/2024
Asset type
FUND_ID | AS_OF_DATE | TYPE | NAME | FREQUENCY | SUBTYPE | VALUE | SORT_ORDER |
---|---|---|---|---|---|---|---|
FSCO | 06/30/2024 | Asset Type | Asset Type | DAILY | Subordinated debt | 4 | 4 |
FSCO | 06/30/2024 | Asset Type | Asset Type | DAILY | Asset-based finance | 4 | 5 |
FSCO | 06/30/2024 | Asset Type | Asset Type | DAILY | Equity/other | 9 | 6 |
FSCO | 06/30/2024 | Asset Type | Asset Type | DAILY | Senior secured loans - 1st lien | 64 | 1 |
FSCO | 06/30/2024 | Asset Type | Asset Type | DAILY | Senior secured loans - 2nd lien | 4 | 2 |
FSCO | 06/30/2024 | Asset Type | Asset Type | DAILY | Senior secured bonds | 15 | 3 |
Industry
FUND_ID | AS_OF_DATE | TYPE | NAME | FREQUENCY | SUBTYPE | VALUE | SORT_ORDER |
---|---|---|---|---|---|---|---|
FSCO | 06/30/2024 | Industries | Industries | DAILY | Consumer Discretionary Distribution & Retail | 5 | 7 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Materials | 5 | 9 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Pharmaceuticals, Biotechnology & Life Sciences | 5 | 8 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Consumer Durables & Apparel | 7 | 6 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Other | 22 | 11 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Commercial & Professional Services | 10 | 2 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Capital Goods | 8 | 4 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Financial Services | 8 | 5 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Health Care Equipment & Services | 10 | 3 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Transportation | 4 | 10 |
FSCO | 06/30/2024 | Industries | Industries | DAILY | Consumer Services | 16 | 1 |
Top 10 holdings
FUND_ID | AS_OF_DATE | TYPE | NAME | FREQUENCY | SUBTYPE | VALUE | SORT_ORDER |
---|---|---|---|---|---|---|---|
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | TCFIII Owl Finance LLC | 2.6 | 4 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | New Giving Acquisition, Inc. | 4.0 | 1 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | North Atlantic Imports, LLC | 3.0 | 3 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | JW Aluminum Co. | 2.2 | 10 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | Super Rego, LLC | 2.5 | 5 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | United Gaming LLC | 2.3 | 7 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | Neovia Logistics, LP | 2.2 | 8 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | Electrical Components International, Inc. | 2.3 | 6 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | Penn Foster Inc. | 2.2 | 9 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | Monitronics International, LLC | 3.6 | 2 |
FSCO | 06/30/2024 | Top 10 Holdings | Top 10 Holdings | DAILY | Total Top 10 | 26.9 | 11 |
Characteristics
FUND_ID | AS_OF_DATE | TYPE | NAME | FREQUENCY | SUBTYPE | VALUE | SORT_ORDER |
---|---|---|---|---|---|---|---|
FSCO | 06/30/2024 | Characteristics | Characteristics | DAILY | Senior secured debt | 83% | 0 |
FSCO | 06/30/2024 | Characteristics | Characteristics | DAILY | Duration | 0.8 | 0 |
FSCO | 06/30/2024 | Characteristics | Characteristics | DAILY | Total portfolio companies | 84 | 0 |
FSCO | 06/30/2024 | Characteristics | Characteristics | DAILY | Floating rate assets | 62% | 0 |
FSCO | 06/30/2024 | Characteristics | Characteristics | DAILY | Assets under management | $2.1B | 0 |
Portfolio managers
Andrew Beckman
Head of FS Global Credit
27 years of experience
Nicholas Heilbut
Portfolio Manager, Director of Research, FS Global Credit
26 years of experience
Key facts
Objective
Generate an attractive total return with a secondary objective of capital preservation
Structure
Closed-end fund
Advisor
FS Global Advisor, LLC, an affiliate of FS Investments
Liquidity
Daily via NYSE
Tax reporting
Form 1099-DIV
Distribution frequency2
Monthly
Ticker
FSCO
CUSIP
30290Y101
Inception date1
12/12/2013
Listing date
11/14/2022
Total annual operating expenses
7.5%